EXTERNAL HALYARD, PVC SLEEVE(Models: Estate, Special Budget, Economy, Courtyard series) (indicated in chart below with blue text)
|
EXTERNAL HALYARD, STEEL SLEEVE(Models: Continental, Atlas, Architectural, Elite series) (indicated in chart below with red text)
|
| Height (ft) | Pole Diameter (inches) | Wall Thickness (inches) | Brushed Satin finish (qty 1-2) |
Anodized bronze-black smooth finish (qty 1-2) |
Natural-clear anodized smooth finish (qty 1-2) |
Powder coat (white, brown, black) (qty 1-2) |
Recommended flag size | Total length (feet) | ||
| Base | Top | Flag size (ft) | Flagged wind (mph) | |||||||
| 15 | 3 | 2 | .125 | 339.00 | 408.00 | 396.00 | 417.00 | 3x5 | 120+ | 16.5 |
| 20 | 3 | 2 | .125 | 378.00 | 494.00 | 475.00 | 494.00 | 4x6 | 85 | 22 |
| 20 | 4 | 2 | .125 | 598.00 | 743.00 | 704.00 | 733.00 | 4x6 | 85 | 22 |
| 20 | 5 | 2 | .125 | 743.00 | 926.00 | 869.00 | 888.00 | 4x6 | 120+ |
22 |
| 20 | 5 | 2 | .156 | 849.00 | 1033.00 | 984.00 | 994.00 | 4x6 | 120+ |
22 |
| 20 | 5 | 2 | .188 | 1052.00 | 1235.00 | 1187.00 | 1197.00 | 4x6 | 120+ | 22 |
| 20 | 4 | 2 | .125 | 724.00 | 869.00 | 830.00 | 859.00 | 4x6 | 110 | 22 |
| 20 | 5 | 3 | .125 | 926.00 | 1110.00 | 1052.00 | 1071.00 | 4x6 | 120+ | 22 |
| 20 | 5 | 3 | .156 | 1042.00 | 1226.00 | 1168.00 | 1187.00 | 4x6 | 120+ | 22 |
| 20 | 5 | 3 | .188 | 1187.00 | 1370.00 | 1312.00 | 1332.00 | 4x6 | 120+ | 22 |
| 25 | 3 | 2 | .125 | 483.00 | 608.00 | 579.00 | 608.00 | 5x8 | 50 | 27.5 |
| 25 | 4 | 2 | .125 | 666.00 | 830.00 | 772.00 | 830.00 | 5x8 | 70 | 27.5 |
| 25 | 5 | 3 | .125 | 859.00 | 1081.00 | 1023.00 | 1033.00 | 5x8 | 105 | 27.5 |
| 25 | 5 | 3 | .156 | 1033.00 | 1245.00 | 1197.00 | 1197.00 | 5x8 | 120 | 27.5 |
| 25 | 5 | 3 | .125 | 1004.00 | 1226.00 | 1168.00 | 1177.00 | 5x8 | 105 | 27.5 |
| 25 | 5 | 3 | .156 | 1197.00 | 1419.00 | 1361.00 | 1370.00 | 5x8 | 120 | 27.5 |
| 25 | 5.5 | 3.5 | .188 | 1505.00 | 1766.00 | 1708.00 | 1698.00 | 5x8 | 120+ | 27.5 |
| 25 | 6 | 3.5 | .156 | 1486.00 | 1766.00 | 1698.00 | 1698.00 | 5x8 | 120+ | 27.5 |
| 25 | 6 | 3.5 | .188 | 1689.00 | 1949.00 | 1882.00 | 1882.00 | 5x8 | 120+ | 27.5 |
| 30 | 4 | 2 | .125 | 714.00 | 926.00 | 869.00 | 907.00 | 6x10 | 50 | 33 |
| 30 | 5 | 2 | .125 | 955.00 | 1206.00 | 1148.00 | 1187.00 | 6x10 | 85 | 33 |
| 30 | 5 | 2 | .156 | 1187.00 | 1438.00 | 1380.00 | 1419.00 | 6x10 | 95 | 33 |
| 30 | 5 | 3 | .125 | 1129.00 | 1380.00 | 1322.00 | 1361.00 | 6x10 | 85 | 33 |
| 30 | 5 | 3 | .156 | 1351.00 | 1602.00 | 1544.00 | 1583.00 | 6x10 | 95 | 33 |
| 30 | 6 | 3.5 | .156 | 1631.00 | 1930.00 | 1853.00 | 1872.00 | 6x10 | 120 | 33 |
| 30 | 6 | 3.5 | .188 | 1737.00 | 2036.00 | 1959.00 | 1978.00 | 6x10 | 120+ | 33 |
| 35 | 5 | 3 | .125 | 1119.00 | 1428.00 | 1341.00 | 1380.00 | 6x10 | 75 | 38.5 |
| 35 | 5 | 3 | .156 | 1255.00 | 1563.00 | 1476.00 | 1515.00 | 6x10 | 75 | 38.5 |
| 35 | 5 | 3 | .156 | 1496.00 | 1805.00 | 1718.00 | 1756.00 | 6x10 | 80 | 38.5 |
| 35 | 6 | 3.5 | .156 | 1727.00 | 2094.00 | 1988.00 | 2007.00 | 6x10 | 95 | 38.5 |
| 35 | 7 | 3.5 | .156 | 1959.00 | 2384.00 | 2277.00 | 2258.00 | 6x10 | 120 | 38.5 |
| 35 | 7 | 3.5 | .188 | 2239.00 | 2663.00 | 2557.00 | 2538.00 | 6x10 | 120 | 38.5 |
| 40 | 7 | 3.5 | .156 | 2567.00 | 3040.00 | 2924.00 | 2905.00 | 8x12 | 95 | 44 |
| 40 | 8 | 3.5 | .156 | 2779.00 | 3329.00 | 3185.00 | 3146.00 | 8x12 | 120 | 44 |
| 40 | 8 | 3.5 | .188 | 2992.00 | 3542.00 | 3397.00 | 3358.00 | 8x12 | 110 | 49.5 |
| 45 | 8 | 3.5 | .188 | 3435.00 | 4043.00 | 3879.00 | 3841.00 | 8x12 | 110 | 49.5 |
| 50 | 8 | 3.5 | .188 | 3657.00 | 4343.00 | 4150.00 | 4250.00 | 10x15 | 95 | 55 |
| 50 | 10 | 4 | .188 | 4584.00 | 5414.00 | 5192.00 | 5172.00 | 10x15 | 115 | 55 |
| 60 | 10 | 4 | .188 | 5163.00 | 6128.00 | 5877.00 | 5848.00 | 12x18 | 95 | 66 |
| 60 | 10 | 4 | .250 | 6803.00 | 7768.00 | 7517.00 | 7488.00 | 12x18 | 110 | 66 |
| 60 | 12 | 4.4 | .250 | 8289.00 | 9447.00 | 9148.00 | 9013.00 | 12x18 | 120 | 66 |
| 70 | 10 | 4 | .312 | 8386.00 | 9544.00 | 9245.00 | 9196.00 | 15x25 | 95 | 77 |
| 70 | 12 | 3.6 | .250 | 9312.00 | 10615.00 | 10277.00 | 10133.00 | 15x25 | 115 | 77 |
| 80 | 12 | 4 | .375 | 11918.00 | 13558.00 | 13076.00 | 12777.00 | 20x30 | 115 | 88 |


