EXTERNAL
HALYARD, PVC SLEEVE(Models: Estate, Special Budget, Economy, Courtyard series) (indicated in chart below with blue text)
|
EXTERNAL
HALYARD, STEEL SLEEVE(Models: Continental, Atlas, Architectural, Elite series) (indicated in chart below with red text)
|
| Height (ft) | Pole Diameter (inches) | Wall Thickness (inches) | Brushed Satin finish (qty 1-2) |
Anodized bronze-black smooth finish (qty 1-2) |
Natural-clear anodized smooth finish (qty 1-2) |
Powder coat (white, brown, black) (qty 1-2) |
Recommended flag size | Total length (feet) | ||
| Base | Top | Flag size (ft) | Flagged wind (mph) | |||||||
| 15 | 3 | 2 | .125 | 330.00 | 399.00 | 387.00 | 436.00 | 3x5 | 120+ | 16.5 |
| 20 | 3 | 2 | .125 | 354.00 | 493.00 | 474.00 | 540.00 | 4x6 | 85 | 22 |
| 20 | 4 | 2 | .125 | 550.00 | 685.00 | 656.00 | 714.00 | 4x6 | 85 | 22 |
| 20 | 5 | 2 | .125 | 676.00 | 849.00 | 801.00 | 840.00 | 4x6 | 120+ | 22 |
| 20 | 5 | 2 | .156 | 772.00 | 946.00 | 897.00 | 936.00 | 4x6 | 120+ | 22 |
| 20 | 5 | 2 | .188 | 955.00 | 1129.00 | 1081.00 | 1119.00 | 4x6 | 120+ | 22 |
| 20 | 4 | 2 | .125 | 695.00 | 830.00 | 801.00 | 859.00 | 4x6 | 110 | 22 |
| 20 | 5 | 3 | .125 | 888.00 | 1062.00 | 1013.00 | 1052.00 | 4x6 | 120+ | 22 |
| 20 | 5 | 3 | .156 | 965.00 | 1139.00 | 1090.00 | 1129.00 | 4x6 | 120+ | 22 |
| 20 | 5 | 3 | .188 | 1110.00 | 1283.00 | 1235.00 | 1274.00 | 4x6 | 120+ | 22 |
| 25 | 3 | 2 | .125 | 473.00 | 598.00 | 569.00 | 637.00 | 5x8 | 50 | 27.5 |
| 25 | 4 | 2 | .125 | 618.00 | 772.00 | 724.00 | 782.00 | 5x8 | 70 | 27.5 |
| 25 | 5 | 3 | .125 | 782.00 | 994.00 | 936.00 | 984.00 | 5x8 | 105 | 27.5 |
| 25 | 5 | 3 | .156 | 936.00 | 1148.00 | 1090.00 | 1139.00 | 5x8 | 120 | 27.5 |
| 25 | 5 | 3 | .125 | 965.00 | 1177.00 | 1119.00 | 1168.00 | 5x8 | 105 | 27.5 |
| 25 | 5 | 3 | .156 | 1129.00 | 1341.00 | 1283.00 | 1332.00 | 5x8 | 120 | 27.5 |
| 25 | 5.5 | 3.5 | .188 | 1419.00 | 1650.00 | 1592.00 | 1621.00 | 5x8 | 120+ | 27.5 |
| 25 | 6 | 3.5 | .156 | 1438.00 | 1689.00 | 1621.00 | 1689.00 | 5x8 | 120+ | 27.5 |
| 25 | 6 | 3.5 | .188 | 1573.00 | 1824.00 | 1756.00 | 1824.00 | 5x8 | 120+ | 27.5 |
| 30 | 4 | 2 | .125 | 685.00 | 888.00 | 830.00 | 936.00 | 6x10 | 50 | 33 |
| 30 | 5 | 2 | .125 | 888.00 | 1139.00 | 1071.00 | 1177.00 | 6x10 | 85 | 33 |
| 30 | 5 | 2 | .156 | 1081.00 | 1332.00 | 1264.00 | 1370.00 | 6x10 | 95 | 33 |
| 30 | 5 | 3 | .125 | 1052.00 | 1303.00 | 1235.00 | 1341.00 | 6x10 | 85 | 33 |
| 30 | 5 | 3 | .156 | 1274.00 | 1525.00 | 1457.00 | 1563.00 | 6x10 | 95 | 33 |
| 30 | 6 | 3.5 | .156 | 1534.00 | 1824.00 | 1747.00 | 1824.00 | 6x10 | 120 | 33 |
| 30 | 6 | 3.5 | .188 | 1621.00 | 1911.00 | 1834.00 | 1911.00 | 6x10 | 120+ | 33 |
| 35 | 5 | 3 | .125 | 1042.00 | 1332.00 | 1255.00 | 1361.00 | 6x10 | 75 | 38.5 |
| 35 | 5 | 3 | .156 | 1216.00 | 1505.00 | 1428.00 | 1534.00 | 6x10 | 75 | 38.5 |
| 35 | 5 | 3 | .156 | 1370.00 | 1660.00 | 1583.00 | 1689.00 | 6x10 | 80 | 38.5 |
| 35 | 6 | 3.5 | .156 | 1602.00 | 1949.00 | 1853.00 | 1920.00 | 6x10 | 95 | 38.5 |
| 35 | 7 | 3.5 | .156 | 1853.00 | 2258.00 | 2152.00 | 2191.00 | 6x10 | 120 | 38.5 |
| 35 | 7 | 3.5 | .188 | 2084.00 | 2490.00 | 2384.00 | 2422.00 | 6x10 | 120 | 38.5 |
| 40 | 7 | 3.5 | .156 | 2374.00 | 2827.00 | 2712.00 | 2760.00 | 8x12 | 95 | 44 |
| 40 | 8 | 3.5 | .156 | 2557.00 | 3088.00 | 2943.00 | 2963.00 | 8x12 | 120 | 44 |
| 40 | 8 | 3.5 | .188 | 2799.00 | 3329.00 | 3185.00 | 3204.00 | 8x12 | 110 | 49.5 |
| 45 | 8 | 3.5 | .188 | 3185.00 | 3764.00 | 3609.00 | 3590.00 | 8x12 | 110 | 49.5 |
| 50 | 8 | 3.5 | .188 | 3406.00 | 4063.00 | 3879.00 | 3850.00 | 10x15 | 95 | 55 |
| 50 | 10 | 4 | .188 | 4294.00 | 5086.00 | 4873.00 | 4825.00 | 10x15 | 115 | 55 |
| 60 | 10 | 4 | .188 | 4719.00 | 5636.00 | 5394.00 | 5394.00 | 12x18 | 95 | 66 |
| 60 | 10 | 4 | .250 | 6166.00 | 7083.00 | 6842.00 | 6842.00 | 12x18 | 110 | 66 |
| 60 | 12 | 4.4 | .250 | 7903.00 | 9013.00 | 8724.00 | 8579.00 | 12x18 | 120 | 66 |
| 70 | 10 | 4 | .312 | 7710.00 | 8820.00 | 8531.00 | 8531.00 | 15x25 | 95 | 77 |
| 70 | 12 | 3.6 | .250 | 8868.00 | 10123.00 | 9785.00 | 9689.00 | 15x25 | 115 | 77 |
| 80 | 12 | 4 | .375 | 11435.00 | 12979.00 | 12545.00 | 12352.00 | 20x30 | 115 | 88 |

