INTERNAL
HALYARD, CAM LOCK(Models: Sentry, Vanguard series) (indicated in chart below with blue text)
|
INTERNAL
HALYARD, WINCH(Models: Independence, Deluxe series) (indicated in chart below with red text)
|
| Height (ft) | Pole Diameter (inches) | Wall Thickness (inches) | Brushed Satin finish (qty 1-2) |
Anodized bronze-black smooth finish (qty 1-2) |
Natural-clear anodized smooth finish (qty 1-2) |
Powder coat (white, brown, black) (qty 1-2) |
Recommended flag size | Total length (feet) | ||
| Base | Top | Flag size (ft) | Flagged wind (mph) | |||||||
| 20 | 5 | 3 | .125 | 1100.00 | 1274.00 | 1226.00 | 1264.00 | 4x6 | 120+ | 22 |
| 20 | 5 | 3 | .156 | 1187.00 | 1361.00 | 1312.00 | 1351.00 | 4x6 | 120+ | 22 |
| 20 | 5 | 3 | .188 | 1332.00 | 1505.00 | 1457.00 | 1496.00 | 4x6 | 120+ | 22 |
| 25 | 5 | 3 | .125 | 1187.00 | 1399.00 | 1341.00 | 1390.00 | 5x8 | 120 | 27.5 |
| 25 | 5 | 3 | .158 | 1351.00 | 1563.00 | 1505.00 | 1554.00 | 5x8 | 120+ | 27.5 |
| 25 | 6 | 3.5 | .156 | 1679.00 | 1930.00 | 1862.00 | 1930.00 | 5x8 | 120+ | 27.5 |
| 25 | 6 | 3.5 | .188 | 1872.00 | 2123.00 | 2055.00 | 2123.00 | 5x8 | 120+ | 27.5 |
| 25 | 6 | 3.5 | .156 | 2441.00 | 2692.00 | 2625.00 | 2692.00 | 5x8 | 120+ | 27.5 |
| 25 | 6 | 3.5 | .188 | 2557.00 | 2808.00 | 2741.00 | 2808.00 | 5x8 | 120+ | 27.5 |
| 30 | 5 | 3 | .156 | 1496.00 | 1747.00 | 1679.00 | 1785.00 | 6x10 | 95 | 33 |
| 30 | 6 | 3.5 | .156 | 1834.00 | 2123.00 | 2046.00 | 2123.00 | 6x10 | 120 | 33 |
| 30 | 6 | 3.5 | .188 | 1920.00 | 2210.00 | 2133.00 | 2210.00 | 6x10 | 120+ | 33 |
| 30 | 6 | 3.5 | .156 | 2548.00 | 2837.00 | 2760.00 | 2837.00 | 6x10 | 120 | 33 |
| 30 | 6 | 3.5 | .188 | 2789.00 | 3078.00 | 3001.00 | 3078.00 | 6x10 | 120+ | 33 |
| 35 | 5 | 3 | .156 | 1602.00 | 1891.00 | 1814.00 | 1920.00 | 6x10 | 80 | 38.5 |
| 35 | 6 | 3.5 | .156 | 1920.00 | 2268.00 | 2171.00 | 2230.00 | 6x10 | 95 | 38.5 |
| 35 | 7 | 3.5 | .156 | 2191.00 | 2596.00 | 2490.00 | 2528.00 | 6x10 | 120 | 38.5 |
| 35 | 7 | 3.5 | .188 | 2461.00 | 2866.00 | 2760.00 | 2799.00 | 6x10 | 120 | 38.5 |
| 35 | 6 | 3.5 | .156 | 2789.00 | 3136.00 | 3040.00 | 3107.00 | 6x10 | 120+ | 38.5 |
| 35 | 7 | 3.5 | .156 | 2982.00 | 3387.00 | 3281.00 | 3320.00 | 6x10 | 120+ | 38.5 |
| 35 | 7 | 3.5 | .188 | 3358.00 | 3764.00 | 3657.00 | 3696.00 | 6x10 | 120+ | 38.5 |
| 40 | 7 | 3.5 | .156 | 2750.00 | 3107.00 | 3088.00 | 3136.00 | 8x12 | 95 | 44 |
| 40 | 7 | 3.5 | .156 | 3513.00 | 3966.00 | 3850.00 | 3899.00 | 8x12 | 95 | 44 |
| 40 | 8 | 3.5 | .156 | 3706.00 | 4236.00 | 4092.00 | 4111.00 | 8x12 | 105 | 44 |
| 40 | 8 | 3.5 | .188 | 3918.00 | 4449.00 | 4304.00 | 4323.00 | 8x12 | 120+ | 44 |
| 45 | 8 | 3.5 | .188 | 4294.00 | 4873.00 | 4719.00 | 4700.00 | 8x12 | 110 | 49.5 |
| 50 | 8 | 3.5 | .188 | 4487.00 | 5143.00 | 4960.00 | 4931.00 | 10x15 | 95 | 55 |
| 50 | 10 | 4 | .188 | 5066.00 | 5858.00 | 5645.00 | 5597.00 | 10x15 | 115 | 55 |
| 60 | 10 | 4 | .188 | 5780.00 | 6697.00 | 6456.00 | 6456.00 | 12x18 | 95 | 66 |
| 60 | 10 | 4 | .250 | 7228.00 | 8145.00 | 7903.00 | 7903.00 | 12x18 | 110 | 66 |
| 60 | 12 | 4.4 | .250 | 8965.00 | 10075.00 | 9785.00 | 9640.00 | 12x18 | 120 | 66 |
| 70 | 10 | 4 | .312 | 8772.00 | 9882.00 | 9592.00 | 9592.00 | 15x25 | 95 | 77 |
| 70 | 12 | 3.6 | .250 | 9891.00 | 11146.00 | 10808.00 | 10712.00 | 15x25 | 115 | 77 |
| 80 | 12 | 4 | .375 | 12632.00 | 14176.00 | 13742.00 | 13549.00 | 20x30 | 115 | 88 |

