INTERNAL HALYARD, CAM LOCK(Models: Sentry, Vanguard series) (indicated in chart below with blue text)
|
INTERNAL HALYARD, WINCH(Models: Independence, Deluxe series) (indicated in chart below with red text)
|
| Height (ft) | Pole Diameter (inches) | Wall Thickness (inches) | Brushed Satin finish (qty 1-2) |
Anodized bronze-black smooth finish (qty 1-2) |
Natural-clear anodized smooth finish (qty 1-2) |
Powder coat (white, brown, black) (qty 1-2) |
Recommended flag size | Total length (feet) | ||
| Base | Top | Flag size (ft) | Flagged wind (mph) | |||||||
| 20 | 5 | 3 | Mtd .125 | 1197.00 | 1380.00 | 1322.00 | 1341.00 | 4x6 | 120+ | 22 |
| 20 | 5 | 3 | Mtd .156 | 1312.00 | 1496.00 | 1438.00 | 1457.00 | 4x6 | 120+ | 22 |
| 20 | 5 | 3 | Mtd .188 | 1448.00 | 1631.00 | 1573.00 | 1592.00 | 4x6 | 120+ | 22 |
| 25 | 5 | 3 | Mtd .125 | 1274.00 | 1496.00 | 1438.00 | 1448.00 | 5x8 | 120 | 27.5 |
| 25 | 5 | 3 | Mtd .156 | 1457.00 | 1679.00 | 1621.00 | 1631.00 | 5x8 | 120+ | 27.5 |
| 25 | 6 | 3.5 | Mtd .156 | 1756.00 | 2017.00 | 1949.00 | 1949.00 | 5x8 | 120+ | 27.5 |
| 25 | 6 | 3.5 | Mtd .188 | 1969.00 | 2229.00 | 2162.00 | 2162.00 | 5x8 | 120+ | 27.5 |
| 25 | 6 | 3.5 | Flush .156 | 2586.00 | 2847.00 | 2779.00 | 2779.00 | 5x8 | 120+ | 27.5 |
| 25 | 6 | 3.5 | Flush .188 | 2770.00 | 3030.00 | 2963.00 | 2963.00 | 5x8 | 120+ | 27.5 |
| 30 | 5 | 3 | Mtd .156 | 1602.00 | 1853.00 | 1795.00 | 1834.00 | 6x10 | 95 | 33 |
| 30 | 6 | 3.5 | Mtd .156 | 1920.00 | 2220.00 | 2142.00 | 2162.00 | 6x10 | 120 | 33 |
| 30 | 6 | 3.5 | Mtd .188 | 2065.00 | 2364.00 | 2287.00 | 2306.00 | 6x10 | 120+ | 33 |
| 30 | 6 | 3.5 | Flush .156 | 2731.00 | 3030.00 | 2953.00 | 2972.00 | 6x10 | 120 | 33 |
| 30 | 6 | 3.5 | Flush .188 | 2992.00 | 3291.00 | 3213.00 | 3233.00 | 6x10 | 120+ | 33 |
| 35 | 5 | 3 | Mtd .156 | 1766.00 | 2075.00 | 1988.00 | 2027.00 | 6x10 | 80 | 38.5 |
| 35 | 6 | 3.5 | Mtd .156 | 2084.00 | 2451.00 | 2345.00 | 2364.00 | 6x10 | 95 | 38.5 |
| 35 | 7 | 3.5 | Mtd .156 | 2355.00 | 2779.00 | 2673.00 | 2654.00 | 6x10 | 120 | 38.5 |
| 35 | 7 | 3.5 | Mtd .188 | 2683.00 | 3107.00 | 3001.00 | 2982.00 | 6x10 | 120 | 38.5 |
| 35 | 6 | 3.5 | Flush .156 | 2982.00 | 3349.00 | 3242.00 | 3262.00 | 6x10 | 120+ | 38.5 |
| 35 | 7 | 3.5 | Flush .156 | 3233.00 | 3657.00 | 3551.00 | 3542.00 | 6x10 | 120+ | 38.5 |
| 35 | 7 | 3.5 | Flush .188 | 3590.00 | 4014.00 | 3908.00 | 3899.00 | 6x10 | 120+ | 38.5 |
| 40 | 7 | 3.5 | Mtd .156 | 2885.00 | 3358.00 | 3242.00 | 3223.00 | 8x12 | 95 | 44 |
| 40 | 7 | 3.5 | Flush .156 | 3802.00 | 4275.00 | 4159.00 | 4140.00 | 8x12 | 95 | 44 |
| 40 | 8 | 3.5 | Flush .156 | 4053.00 | 4603.00 | 4458.00 | 4420.00 | 8x12 | 105 | 44 |
| 40 | 8 | 3.5 | Flush .188 | 4265.00 | 4815.00 | 4671.00 | 4632.00 | 8x12 | 120+ | 44 |
| 45 | 8 | 3.5 | Flush 188 | 4294.00 | 4873.00 | 4719.00 | 4700.00 | 8x12 | 110 | 49.5 |
| 50 | 8 | 3.5 | Flush .188 | 4719.00 | 5404.00 | 5211.00 | 5153.00 | 10x15 | 95 | 55 |
| 50 | 10 | 4 | Flush .188 | 5645.00 | 6475.00 | 6253.00 | 6234.00 | 10x15 | 115 | 55 |
| 60 | 10 | 4 | Flush .188 | 6340.00 | 7305.00 | 7054.00 | 7025.00 | 12x18 | 95 | 66 |
| 60 | 10 | 4 | Flush .250 | 7981.00 | 8946.00 | 8695.00 | 8666.00 | 12x18 | 110 | 66 |
| 60 | 12 | 4.4 | Flush .250 | 9447.00 | 10605.00 | 10306.00 | 10171.00 | 12x18 | 120 | 66 |
| 70 | 10 | 4 | Flush .312 | 9486.00 | 10644.00 | 10345.00 | 10297.00 | 15x25 | 95 | 77 |
| 70 | 12 | 3.6 | Flush .250 | 10412.00 | 11715.00 | 11377.00 | 111233.00 | 15x25 | 115 | 77 |
| 80 | 12 | 4 | Flush .375 | 13269.00 | 14909.00 | 14427.00 | 14128.00 | 20x30 | 115 | 88 |


