INTERNAL HALYARD, WINCH- Internal halyard (cable-rope goes inside the pole).
- Poles 20 to 80 feet - strong commercial use, winch handle style mechanism.
- Bottom diameters 5 to 12inches.
- Cable halyard, winch to raise and lower flag.
- Winch is not welded to pole, so no discoloration in anodizing, it needs no monthly lubrication.
- Wall thickness .125 inches (31.75 mm) to .375 inches (95.25 mm).
| Height (ft) | Pole Diameter (inches) | Wall Thickness (inches) | Brushed Satin finish (qty 1-2) |
Anodized bronze-black smooth finish (qty 1-2) |
Natural-clear anodized smooth finish (qty 1-2) |
Powder coat (white, brown, black) (qty 1-2) |
Recommended flag size | Total length (feet) | ||
| Base | Top | Flag size (ft) | Flagged wind (mph) | |||||||
| 20 | 5 | 3 | .125 | call |
call | call | call | 4x6 | 120+ | 22 |
| 20 | 5 | 3 | .188 | 1448.00 | 1631.00 | 1573.00 | 1592.00 | 4x6 | 120+ | 22 |
| 25 | 5 | 3 | .125 | call | call | call | call | 5x8 | 104 | 27.5 |
| 25 | 5 | 3 | .156 | 1457.00 | 1679.00 | 1621.00 | 1631.00 | 5x8 | 117 | 27.5 |
| 25 | 6 | 3.5 | .188 | 1969.00 | 2229.00 | 2162.00 | 2162.00 | 5x8 | 120+ | 27.5 |
| 30 | 5 | 3 | .156 | 1602.00 | 1853.00 | 1795.00 | 1834.00 | 6x10 | 75 | 33 |
| 30 | 5 | 3.5 | .156 | 1862.00 | 2096.00 | 2038.00 | 2155.00 | 6x10 | 91 | 33 |
| 30 | 6 | 3.5 | .156 | 1920.00 | 2220.00 | 2142.00 | 2162.00 | 6x10 | 117 | 33 |
| 30 | 6 | 3.5 | .188 | 2065.00 | 2364.00 | 2287.00 | 2306.00 | 6x10 | 120+ | 33 |
| 35 | 5 | 3 | .188 | 2057.00 | 2321.00 | 2282.00 | 2408.00 | 6x10 | 86 | 38.5 |
| 35 | 6 | 3.5 | .156 | 2084.00 | 2451.00 | 2345.00 | 2364.00 | 6x10 | 91 | 38.5 |
| 35 | 7 | 3.5 | .156 | 2355.00 | 2779.00 | 2673.00 | 2654.00 | 6x10 | 117 | 38.5 |
| 35 | 7 | 3.5 | .188 | 2683.00 | 3107.00 | 3001.00 | 2982.00 | 6x10 | 120 | 38.5 |
| 40 | 7 | 3.5 | .156 | 2885.00 | 3358.00 | 3242.00 | 3223.00 | 8x12 | 91 | 44 |
| 40 | 8 | 3.5 | .156 | 3339.00 | 3812.00 | 3696.00 | 3677.00 | 8x12 | 110 | 44 |
| 40 | 8 | 3.5 | .188 | 3551.00 | 4024.00 | 3908.00 | 3889.00 | 8x12 | 120 | 44 |
| 45 | 8 | 3.5 | .188 | 4475.00 | 4992.00 | 4875.00 | 5148.00 | 8x12 | 107 | 49.5 |
| 50 | 8 | 3.5 | .188 | 4680.00 | 5265.00 | 5158.00 | 5441.00 | 10x15 | 90 | 55 |
| 50 | 10 | 4 | .188 | 5636.00 | 6347.00 | 6201.00 | 6581.00 | 10x15 | 115 | 55 |
| 60 | 10 | 4 | .188 | 6601.00 | 7449.00 | 7215.00 | 7654.00 | 12x18 | 90 | 66 |
| 60 | 10 | 4 | .250 | 8151.00 | 9019.00 | 8765.00 | 9204.00 | 12x18 | 106 | 66 |
| 60 | 12 | 4.4 | .250 | 10043.00 | 11076.00 | 10784.00 | 11310.00 | 12x18 | 120 | 66 |
| 70 | 10 | 4 | .312 | 9185.00 | 10208.00 | 9906.00 | 10413.00 | 15x25 | 91 | 77 |
| 70 | 12 | 3.6 | .250 | 11018.00 | 12285.00 | 11934.00 | 12480.00 | 15x25 | 105 | 77 |
| 80 | 12 | 4 | .375 | 14235.00 | 15600.00 | 15200.00 | 15795.00 | 20x30 | 105 | 88 |
